產(chǎn)品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機(jī):15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產(chǎn)品中心
CHB300W-24S系列電源模塊
300W Isolated Output*Efficiency to 92%*Fixed Switching Frequency*Input Under Voltage Protection*Over Temperature Protection*Over Voltage/Current Protection*Remote On/Off
CHB300W SERIES
300 WATT 4:1 INPUT DC-DC CONVERTERS SINGLE OUTPUT
FEATURES
*300W Isolated Output
- Efficiency to 92%
- Fixed Switching Frequency
- Input Under Voltage Protection
- Over Temperature Protection
- Over Voltage/Current Protection
- Remote On/Off
- Industry Standard Half-Brick Package
- Fully Isolated 1500VDC
- Safety Meets UL60950-1, EN60950-1 and IEC60950-1
|
|
| OUTPUT | INPUT CURRENT | % EFF. |
| |||
|
|
| CURRENT | CAPACITIVE | |||||
MODEL | INPUT | OUTPUT |
|
|
|
| |||
|
|
|
|
| |||||
|
|
|
|
|
| LOAD | |||
NUMBER | VOLTAGE | VOLTAGE |
|
|
|
|
|
| |
|
|
|
|
|
| MAX.(4) | |||
|
|
| MIN. | MAX. | NO LOAD | FULL LOAD | (2) | (3) | |
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
CHB300W-24S05 | 9-36 VDC | 5 VDC | 0 MA | 60 A | 200 MA | 14.12 A | 88 | 88.5 | 470 -10000uF |
|
|
|
|
|
|
|
|
|
|
CHB300W-24S12 | 9-36 VDC | 12 VDC | 0 MA | 25 A | 200 MA | 13.74 A | 91 | 91 | 330-10000uF |
|
|
|
|
|
|
|
|
|
|
CHB300W-24S15 | 9-36 VDC | 15 VDC | 0 MA | 20 A | 250 MA | 13.74 A | 91 | 91 | 0-10000uF |
|
|
|
|
|
|
|
|
|
|
CHB300W-24S24 | 9-36 VDC | 24 VDC | 0 MA | 12.5 A | 80 MA | 14.20 A | 88 | 88 | 220-4700µF |
|
|
|
|
|
|
|
|
|
|
CHB300W-24S28 | 9-36 VDC | 28 VDC | 0 MA | 10.7 A | 80 MA | 14.12 A | 88.5 | 88.5 | 220-4700µF |
|
|
|
|
|
|
|
|
|
|
CHB300W-24S48 | 9-36 VDC | 48 VDC | 0 MA | 6.25 A | 100 MA | 14.20 A | 88 | 88 | 220-2200µF |
|
|
|
|
|
|
|
|
|
|
CHB300W-48S05 | 18-75 VDC | 5 VDC | 0 MA | 60 A | 100 MA | 6.94 A | 89 | 90 | 0-10000uF |
|
|
|
|
|
|
|
|
|
|
CHB300W-48S12 | 18-75 VDC | 12 VDC | 0 MA | 25 A | 100 MA | 6.94 A | 92 | 92 | 0-10000uF |
|
|
|
|
|
|
|
|
|
|
CHB300W-48S15 | 18-75 VDC | 15 VDC | 0 MA | 20 A | 130 MA | 6.80 A | 92 | 92 | 0-10000uF |
|
|
|
|
|
|
|
|
|
|
CHB300W-48S24 | 18-75 VDC | 24 VDC | 0 MA | 12.5 A | 60 MA | 6.98 A | 90 | 89 | 0-4700µF |
|
|
|
|
|
|
|
|
|
|
CHB300W-48S28 | 18-75 VDC | 28 VDC | 0 MA | 10.7 A | 60 MA | 6.94 A | 91 | 89.5 | 0-4700µF |
|
|
|
|
|
|
|
|
|
|
CHB300W-48S48 | 18-75 VDC | 48 VDC | 0 MA | 6.25 A | 80 MA | 7.02 A | 90 | 89 | 220-2200µF |
|
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24,48 VDC
- Measure at 12VDC for 24Sxx and 24VDC for 48Sxx Models
- Measure at Nominal Input Voltage
- The Output Terminal of Models Required a Minimum Capacitor to Maintain Specified Regulation
- Output Peak Power 350W < 3 seconds with Maximum Duty Cycle of 10%, Average Output Power not to Exceed 300W.